Fc bayern kader 1999
Der Kader von FC Bayern München der Saison 1998/1999 im Überblick. Statistiken und die Leistungsdaten der Saison 1998/1999 sortiert nach Position.
Bayern Munich 1998/1999
Roster Bayern Munich 1998/1999
All players
Champions League
Bundesliga
DFB-Pokal
Ligapokal
Goalkeepers
left on : 19/05/2008
| B.date | 15/06/1969 |
| Age | 30 years |
| Height | 1m88 |
| Weight | 90 kg |
| Played matches | 51 |
| First team matches | 51 |
| On the bench | 0 |
| Goals | 0 |
| Clean sheets | 25 |
| Goals against | 35 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 4503 |
| Yellow cards | 4 |
| Red cards | 1 |
| Victories | 67% |
| Draws | 24% |
| Losses | 10% |
left on : 01/07/2003
| B.date | 02/11/1966 |
| Age | 32 years |
| Height | 1m87 |
| Weight | 83 kg |
| Played matches | 4 |
| First team matches | 2 |
| On the bench | 4 |
| Goals | 0 |
| Clean sheets | 1 |
| Goals against | 1 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 290 |
| Yellow cards | 0 |
| Red cards | 0 |
| Victories | 75% |
| Draws | 0% |
| Losses | 25% |
left on : 10/07/2000
| B.date | 19/01/1971 |
| Age | 28 years |
| Height | 1m87 |
| Weight | 87 kg |
| Played matches | 3 |
| First team matches | 2 |
| On the bench | 2 |
| Goals | 0 |
| Clean sheets | 0 |
| Goals against | 3 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 217 |
| Yellow cards | 0 |
| Red cards | 0 |
| Victories | 33% |
| Draws | 33% |
| Losses | 33% |
Defenders
left on : 10/03/2000
| B.date | 21/03/1961 |
| Age | 38 years |
| Height | 1m74 |
| Weight | 71 kg |
| Played matches | 44 |
| First team matches | 42 |
| On the bench | 2 |
| Goals | 2 |
| Efficiency | 1747 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 3494 |
| Yellow cards | 10 |
| Red cards | 0 |
| Victories | 66% |
| Draws | 23% |
| Losses | 11% |
left on : 08/06/2005
| B.date | 03/09/1976 |
| Age | 22 years |
| Height | 1m75 |
| Played matches | 26 |
| First team matches | 22 |
| On the bench | 4 |
| Goals | 0 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 1841 |
| Yellow cards | 3 |
| Red cards | 1 |
| Victories | 69% |
| Draws | 23% |
| Losses | 8% |
left on : 01/07/2005
| B.date | 26/12/1969 |
| Age | 29 years |
| Height | 1m83 |
| Weight | 79 kg |
| Played matches | 42 |
| First team matches | 33 |
| On the bench | 10 |
| Goals | 2 |
| Efficiency | 1608 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 3216 |
| Yellow cards | 5 |
| Red cards | 0 |
| Victories | 64% |
| Draws | 26% |
| Losses | 10% |
left on : 07/07/1999
| B.date | 21/04/1965 |
| Age | 34 years |
| Height | 1m85 |
| Weight | 76 kg |
| Played matches | 27 |
| First team matches | 21 |
| On the bench | 9 |
| Goals | 3 |
| Efficiency | 619 |
| Own goals | 1 |
| Assists | 0 |
| Minutes played | 1856 |
| Yellow cards | 3 |
| Red cards | 0 |
| Victories | 67% |
| Draws | 19% |
| Losses | 15% |
left on : 01/06/2000
| B.date | 08/09/1972 |
| Age | 26 years |
| Height | 1m90 |
| Weight | 81 kg |
| Played matches | 46 |
| First team matches | 46 |
| On the bench | 0 |
| Goals | 2 |
| Efficiency | 2037 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 4073 |
| Yellow cards | 12 |
| Red cards | 0 |
| Victories | 67% |
| Draws | 20% |
| Losses | 13% |
left on : 26/07/2004
| B.date | 09/12/1969 |
| Age | 29 years |
| Height | 1m69 |
| Weight | 67 kg |
| Played matches | 33 |
| First team matches | 31 |
| On the bench | 2 |
| Goals | 3 |
| Efficiency | 956 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 2868 |
| Yellow cards | 6 |
| Red cards | 0 |
| Victories | 76% |
| Draws | 15% |
| Losses | 9% |
left on : 01/07/2000
| B.date | 13/01/1980 |
| Age | 19 years |
| Height | 1m85 |
| Weight | 80 kg |
| Played matches | 2 |
| First team matches | 0 |
| On the bench | 2 |
| Goals | 0 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 21 |
| Yellow cards | 0 |
| Red cards | 0 |
| Victories | 50% |
| Draws | 0% |
| Losses | 50% |
left on : 01/01/1999
| B.date | 08/08/1978 |
| Age | 20 years |
| Height | 1m80 |
| Weight | 75 kg |
| Played matches | 2 |
| First team matches | 0 |
| On the bench | 2 |
| Goals | 0 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 16 |
| Yellow cards | 0 |
| Red cards | 0 |
| Victories | 100% |
| Draws | 0% |
| Losses | 0% |
Midfielders
left on : 14/05/2006
| B.date | 05/03/1974 |
| Age | 25 years |
| Height | 1m77 |
| Weight | 76 kg |
| Played matches | 49 |
| First team matches | 40 |
| On the bench | 9 |
| Goals | 2 |
| Efficiency | 1765 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 3529 |
| Yellow cards | 8 |
| Red cards | 0 |
| Victories | 69% |
| Draws | 20% |
| Losses | 10% |
left on : 01/07/2006
| B.date | 29/10/1967 |
| Age | 31 years |
| Height | 1m81 |
| Weight | 79 kg |
| Played matches | 44 |
| First team matches | 27 |
| On the bench | 18 |
| Goals | 2 |
| Efficiency | 1372 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 2744 |
| Yellow cards | 5 |
| Red cards | 0 |
| Victories | 68% |
| Draws | 20% |
| Losses | 11% |
left on : 31/12/2000
| B.date | 25/04/1968 |
| Age | 31 years |
| Height | 1m83 |
| Weight | 75 kg |
| Played matches | 39 |
| First team matches | 36 |
| On the bench | 5 |
| Goals | 4 |
| Efficiency | 768 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 3070 |
| Yellow cards | 10 |
| Red cards | 0 |
| Victories | 69% |
| Draws | 23% |
| Losses | 8% |
left on : 01/07/2000
| B.date | 17/05/1979 |
| Age | 20 years |
| Height | 1m74 |
| Weight | 69 kg |
| Played matches | 1 |
| First team matches | 0 |
| On the bench | 1 |
| Goals | 0 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 11 |
| Yellow cards | 0 |
| Red cards | 0 |
| Victories | 0% |
| Draws | 0% |
| Losses | 100% |
left on : 01/07/2002
| B.date | 02/08/1968 |
| Age | 30 years |
| Height | 1m88 |
| Weight | 85 kg |
| Played matches | 51 |
| First team matches | 51 |
| On the bench | 0 |
| Goals | 16 |
| Efficiency | 278 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 4445 |
| Yellow cards | 14 |
| Red cards | 0 |
| Victories | 71% |
| Draws | 22% |
| Losses | 8% |
left on : 04/06/2003
| B.date | 27/10/1969 |
| Age | 29 years |
| Height | 1m86 |
| Weight | 82 kg |
| Played matches | 34 |
| First team matches | 27 |
| On the bench | 7 |
| Goals | 2 |
| Efficiency | 1213 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 2426 |
| Yellow cards | 6 |
| Red cards | 0 |
| Victories | 65% |
| Draws | 26% |
| Losses | 9% |
left on : 01/07/2007
| B.date | 01/01/1977 |
| Age | 22 years |
| Height | 1m80 |
| Weight | 77 kg |
| Played matches | 49 |
| First team matches | 25 |
| On the bench | 24 |
| Goals | 5 |
| Efficiency | 530 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 2648 |
| Yellow cards | 4 |
| Red cards | 0 |
| Victories | 63% |
| Draws | 24% |
| Losses | 12% |
left on : 01/07/2007
| B.date | 16/10/1970 |
| Age | 28 years |
| Height | 1m77 |
| Weight | 70 kg |
| Played matches | 18 |
| First team matches | 9 |
| On the bench | 10 |
| Goals | 4 |
| Efficiency | 232 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 929 |
| Yellow cards | 1 |
| Red cards | 0 |
| Victories | 56% |
| Draws | 28% |
| Losses | 17% |
Forwards
left on : 27/08/2003
| B.date | 23/07/1972 |
| Age | 26 years |
| Height | 1m82 |
| Weight | 79 kg |
| Played matches | 37 |
| First team matches | 36 |
| On the bench | 1 |
| Goals | 22 |
| Efficiency | 139 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 3052 |
| Yellow cards | 9 |
| Red cards | 0 |
| Victories | 78% |
| Draws | 16% |
| Losses | 5% |
left on : 01/07/2002
| B.date | 28/08/1974 |
| Age | 24 years |
| Height | 1m93 |
| Weight | 93 kg |
| Played matches | 45 |
| First team matches | 32 |
| On the bench | 13 |
| Goals | 21 |
| Efficiency | 134 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 2807 |
| Yellow cards | 6 |
| Red cards | 1 |
| Victories | 62% |
| Draws | 27% |
| Losses | 11% |
left on : 28/06/2005
| B.date | 28/02/1974 |
| Age | 25 years |
| Height | 1m88 |
| Weight | 87 kg |
| Played matches | 44 |
| First team matches | 19 |
| On the bench | 25 |
| Goals | 10 |
| Efficiency | 198 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 1980 |
| Yellow cards | 3 |
| Red cards | 0 |
| Victories | 70% |
| Draws | 16% |
| Losses | 14% |
left on : 01/07/1999
| B.date | 21/03/1969 |
| Age | 30 years |
| Height | 1m90 |
| Weight | 88 kg |
| Played matches | 32 |
| First team matches | 13 |
| On the bench | 20 |
| Goals | 6 |
| Efficiency | 268 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 1609 |
| Yellow cards | 1 |
| Red cards | 0 |
| Victories | 56% |
| Draws | 31% |
| Losses | 13% |
left on : 16/10/1999
| B.date | 18/12/1968 |
| Age | 30 years |
| Height | 1m86 |
| Weight | 73 kg |
| Played matches | 43 |
| First team matches | 40 |
| On the bench | 3 |
| Goals | 11 |
| Efficiency | 296 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 3261 |
| Yellow cards | 10 |
| Red cards | 1 |
| Victories | 74% |
| Draws | 14% |
| Losses | 12% |
left on : 01/01/1999
| B.date | 12/12/1980 |
| Age | 18 years |
| Height | 1m76 |
| Weight | 70 kg |
| Played matches | 2 |
| First team matches | 0 |
| On the bench | 2 |
| Goals | 0 |
| Own goals | 0 |
| Assists | 0 |
| Minutes played | 41 |
| Yellow cards | 0 |
| Red cards | 0 |
| Victories | 0% |
| Draws | 100% |
| Losses | 0% |